Ph. D. Tohoku University
There is no registered information.
Applied Acoustics
There is no registered information.
21 | Jeongwon Yang, Moojoon Kim, Kang-Lyeol Ha, “A Study on Development of Acoustic Tweezer system using standing waves and high frequency focused transducer”, [The Journal of the Acoustical Society of Korea], Vol. 27, No. 7, pp. 357-364 (2008). |
20 | Donghyeon Kim, Jungsoon Kim, Moojoon Kim, Kang-Lyeol Ha, “Characteristics variation analysis by shape of piezoelectric ultrasonic transducer with non-uniform thickness”, [The Journal of the Acoustical Society of Korea], Vol. 27, No. 6, pp. 271-278 (2008). |
19 | Jungsoon Kim, Moojoon Kim, Kang-Lyeol Ha, “Variation of Mutual Radiation Impedance with Calculation Area in a Cylindrical Array”, Journal Of The Korean Physical Society, Vol. 53, No. 2, pp. 912-915 (2008). |
18 | Jungsoon Kim, Moojoon Kim, Kang-Lyeol Ha, “Experimental investigation of characteristics change by kerf-fill material between arrayed elements of a piezoelectric transducer”, [The Journal of the Acoustical Society of Korea], Vol. 27, No. 5, pp. 215-220 (2008). |
17 | Misun Jo, Kwanho Moon, Jungsoon Kim, Moojoon Kim, Kang-Lyeol Ha, “Enhancement of Ultrasonic Sonoluminesence Image Using Digital Image Processing”, [The Journal of the Acoustical Society of Korea], Vol. 26, No. 4, pp. 409-414 (2007). |
16 | Jungsoon Kim, Moojoon Kim and Wenwu Cao, “Effect of kerf filler on the electromechanical coupling coefficient of an ultrasonic transducer array”, APPLIED PHYSICS LETTERS 91, 152904 (2007). |
15 | Jungsoon Kim, Moojoon Kim, Kang-Lyeol Ha and Wenwu Cao, “Aspect Ratio Dependence of Electromechanical Coupling Coefficient k31 of Lateral-Excitation Piezoelectric Vibrator”, Japanese Journal of Applied Physics, Vol. 46, No. 7B, pp. 4459-4461 (2007). |
14 | Donghyeon Kim, Moojoon Kim, Kang-Lyeol Ha Jeongwon Yang and Jinho Han, “Characteristics Evaluation for a PZT Transducer with a Cylindrical Rear Surface”, [The Journal of the Acoustical Society of Korea], Vol. 26, No.1E, pp. 14-20 (2007). |
13 | Jungsoon Kim, Moojoon Kim, Kang-Lyeol Ha and Seonghak Kang, “Active Vibration control Method Using Frequency controllable Piezoelectric Transducer”, [The Journal of the Acoustical Society of Korea], Vol. 26, No.1E, pp. 27-32 (2007). |
12 | Moojoon Kim, Jungsoon Kim and Wenwu Cao, “Experimental technique for characterizing arbitrary aspect ratio piezoelectric resonators”, APPLIED PHYSICS LETTERS 89, 1629101 (2006). |
11 | Jungsoon Kim, Moojoon Kim, Kang-Lyeol Ha and Wenwu Cao, “Experimental verification of the unified formula for electromechanical coupling coefficient of piezoelectric resonators”, [The Journal of the Acoustical Society of Korea], Vol. 25, No.3E, pp. 110-114 (2006). |
10 | Seonguk Hong, Jungsoon Kim, Sangyun Kim, Moojoon Kim, and Kang-Lyeol Ha, “New Design and Application of PVDF Ultrasonic Transducer for Measurement of Material Properties”, [The Journal of the Acoustical Society of Korea], Vol. 25, No. 4, pp. 164-171 (2006). |
9 | Moojoon Kim, Jungsoon Kim and Wenwu Cao, “Electromechanical coupling coefficient of an ultrasonic array element”, Journal of Applied Physics 99, 741021 (2006). |
8 | Jung-Soon Kim, Moo-Joon Kim, Jung-Ho Kim and Kang-Lyeol Ha, “Experimental Study on Ultrasonic Computed Tomography Using Transducers Arrayed on the Internal Surface of a Cylinder”, Japanese Journal of Applied Physics, Vol. 44, No. 6B, pp. 4446-4448 (2005). |
7 | Moojoon Kim, Jungsoon Kim and Wenwu Cao, “Aspect ratio dependence of electromechanical coupling coefficient of piezoelectric resonators”, APPLIED PHYSICS LETTERS 87, 132901 (2005). |
6 | Jung-Soon Kim, Moo-Joon Kim, Kang-Lyeol Ha, and Kab-Jung Kang, "Frequency Controllable Wide-Band Ultrasonic Transducer with Transverse Mode", [Journal of the Korean Sensors Society], Vol. 13, No. 6, pp. 417-423 (2004) |
5 | Kang-Lyeol Ha, Moo-Joon Kim, Jung-Ho Kim and Jung-Soon Kim, "A PbTio3 Transmitting/P(VDF-TrFE) Receiving Wideband Ultrasonic Transducer in VHF Band", [The Journal of the Acoustical Society of Korea], Vol. 23, No. 4E, pp. 120-124 (2004). |
4 | Jung-Soon Kim, Moo-Joon Kim, Kang-Lyeol Ha, and Akira Yamada, “Reflection-Transmission Type Inverse Scattering Ultrasonic Computed Tomography Using Circular Arc Linear Array Transducers”, [The Journal of the Acoustical Society of Korea], Vol. 23, No. 4, pp. 268-273, 2004. |
3 | Jung-Soon Kim, Moo-Joon Kim, Jung-Ho Kim, Kang-Lyeol Ha, and Akira Yamada, “Arrayed Ultrasonic Transducers on Arc Surface for Plane Wave Synthesizing”, [Japanese Journal of Applied Physics], Vol. 43, No. 5B, pp. 3061-3062, 2004. |
2 | Jung-Soon Kim, Moo-Joon Kim, Kang-Lyeol Ha, and Chun Duck Kim, “Improvement of Calculation for Radiation Impedance of the Vibrators with Cylindrical Baffle”, [Japanese Journal of Applied Physics], Vol. 43, No. 5B, pp. 3188-3192, 2004. |
1 | In-Jin Song, Jung-Ho Kim, Moo-Joon Kim, Kang-Lyeol Ha and Noriyoshi Chubachi, “Analysis of Acoustic Fields from Acoustic Convex Lens”, [Japanese Journal of Applied Physics], Vol. 43, No. 5B, pp. 3059-3060, 2004. |
Applied Acoustics