Doctor of Energy Engineering, Ulsan National Institute of Science and Technology
assistant professor of physics at Pukyong National University?
The field of study |
(Next-generation photovoltaics) |
(Photodetectors) |
(Thin-film transistors) |
(Surface photovoltage analysis) |
?
There is no registered information.
Number | Table of Contents |
6 | “The State-of-the-Art Solution-Processed Single Component Organic Photodetectors Achieved by Strong Quenching of Intermolecular Emissive State and High Quadrupole Moment in Non-Fullerene Acceptors”, S. Y. Park†, C. Labanti†, R. A. Pacalaj, T. H. Lee, Y. Dong, Y.-C. Chin, J. Luke, G. Ryu, D. Minami, S. Yun, J.-I. Park, F. Fang, K.-B. Park, J. R. Durrant, J.-S. Kim*, Advanced Materials, 35 (49), 2306655 (2023) |
5 | “Organic Bilayer Photovoltaics for Efficient Indoor Light Harvesting”, S. Y. Park, C. Labanti, J. Luke, Y.-C. Chin, J.-S. Kim*, Advanced Energy Materials, 12, 2103237 (2022) |
4 | “Photophysical pathways in efficient bilayer organic solar cells: The importance of interlayer energy transfer”, S. Y. Park†, S. Chandrabose†, M. B. Price†, H. S. Ryu, T. H. Lee, Y. S. Shin, Z. Wu, W. J. Lee, K. Chen, X. Zhan, H. Y. Woo*, J. Y. Kim*, J. M. Hodgkiss*, Nano Energy, 84, 105924 (2021) |
3 | “Aesthetic and Colorful: Dichroic Polymer Solar Cells Using High-Performance Fabry-P?rot Etalon Electrodes with a Unique Sb2O3 Cavity”, H. R. Yeom†, S. Song†, S. Y. Park†, H. S. Ryu, J. Heo, J. W. Kim, H. W. Cho, B. Walker, S.-J. Ko, H. Y. Woo*, J. Y. Kim*, Nano Energy, 77, 105146 (2020) |
2 | “Synergistic Combination of Amorphous Indium Oxide with Tantalum Pentoxide for Efficient Electron Transport in Low-Power Electronics” S. Y. Park†, J. Heo†, Y. J. Yoon, J. W. Kim, H. Jang, B. Walker*, J. Y. Kim*, Journal of Materials Chemistry C, 7, 4559-4566 (2019) |
1 | “Implementation of Low-Power Electronic Devices Using Solution-Processed Tantalum Pentoxide Dielectric”, J. Heo†, S. Y. Park†, J. W. Kim, S. Song, Y. J. Yoon, J. Jeong, H. Jang, K. T. Lee, J. Seo, B. Walker*, J. Y. Kim*, Advanced Functional Materials, 28, 1704215 (2018) |
?
LAB NAME |
Electronic Device Green Energy Lab (EDGE Lab) |
?